Each Imrie / Risley Miniatures kit includes a color guide for painting your figure. The color guide is based on a discontinued line of I/R Paints, we have equivalent colors available in Humbrol (oil based) and Vallejo (acrylic based) paints.
The following is a guide to the equivalent paints from both companies.
Links to Humbrol and Vallejo paints are at left or below in red
If you have any questions please email us.
IR color | Vallejo | Humbrol | Description |
3 | 951 | 34 | white |
4 | 950 | 33 | black |
5 | 861 | 21 | gloss black |
6 | 947 | 174 | red |
7 | 817 | 60 | scarlet |
8 | 956 | 82 |
orange |
9 | 815 | 61 |
flesh |
10 | 976 | 74 | buff |
11 | 912 | 26 | khaki |
12 | 915 | 99 | yellow |
13 | 970 | 30 | dark green |
14 | 891 | 111 | field gray |
15 | 969 | 101 | medium green |
16 | 967 | 102 | olive drab |
17 | 930 | 104 | dark blue |
18 | 965 | 230 | Prussian blue |
19 | 963 | 157 | medium blue |
20 | 901 | 65 | light blue |
21 | 870 | 64 | gray |
22 | 985 | 98 | dark brown |
23 | 950 | 186 | brown |
24 | 982 | 62 | reb brown |
25 | 996 | 16 | gold |
26 | 801 | 54 | brass |
27 | 997 | 11 | silver |
28 | 998 | 55 | bronze |
29 | 999 | 12 | copper |
30 | 510 | 35 | glaze |
31 | 983 | 72 | brown drab |
32 | 959 | 42 | purple |
33 | 908 | 153 | British crimson |
34 | 958 | 73 | Polish crimson |
35 | 992 | 32 | dark gray |
36 | 991 | 79 | blue gray |
54mm kits shown unassembled with painting guide and information about the figure
•Exceptional quality
•Guaranteed historical accuracy
•Superb casting in the highest quality alloys
•Huge selection spanning centuries of warfare
•These products are sold as kits, unassembled and unpainted
•Not for children under 14
Imrie / Risley Miniatures
USA
contact@imrierisleyminiatures.com